![]()
GSM PHONES |
Included with the Phone |
CONNECT |
UPGRADE PRICE |
|||
NOKIA MOBILE PHONES |
Leather Case |
Incar Charge |
Port H/Free |
UK Only | UK Only | |
| XDA by O2 - GPRS Phone | £299.99 | £549.99 | ||||
| Nokia 3300 | X | X | X | £49.99 | £129.99 | |
| Nokia 3310 | X | X | X | FREE | FREE | |
| Nokia 3410 | X | X | X | FREE | FREE | |
| Nokia 3510i | X | X | X | FREE | FREE | |
| Nokia 3650 | X | X | X | £79.99 | £149.99 | |
| Nokia 5100 | X | X | X | £89.99 | £99.99 | |
| Nokia 5210 | X | X | X | FREE | FREE | |
| Nokia 8310 FM RADIO | X | X | X | FREE | £19.99 | |
| Nokia 6310i | X | X | X | £19.99 | £69.99 | |
| Nokia 6100 | X | X | X | £29.99 | £99.99 | |
| Nokia 6610 | X | X | X | FREE | £49.99 | |
| Nokia 6800 | X | X | X | £149.99 | £179.99 | |
| Nokia 7210 | X | X | X | £49.99 | £149.99 | |
| Nokia 7250 | X | X | X | £99.99 | £179.99 | |
| Nokia 7650 | X | X | X | £99.99 | £189.99 | |
| Nokia 8910i | X | X | £299.99 | £349.99 | ||
| Nokia 9210i DATA/FAX Colour | X | X | £349.99 | £349.99 | ||
ERICSSON MOBILE PHONES |
||||||
| Ericsson T310 | X | X | X | FREE | FREE | |
| Ericsson T610 | X | X | X | £49.99 | £129.99 | |
| Ericsson T68i | X | X | X | FREE | £29.99 | |
| Ericsson P800 | X | X | X | £269.99 | £329.99 | |
MOTOROLA MOBILE PHONES |
||||||
| Motorola C350 | X | X | X | FREE | FREE | |
| Motorola V66i | X | X | X | FREE | FREE | |
| Motorola V70 | X | X | X | FREE | £19.99 | |
| Motorola T720i | X | X | X | FREE | £49.99 | |
|
All Prices Include VAT unless shown otherwise |
Last Updated 11 July 2003 |
|||||
|
Connect Prices are for the UK ONLY and assume signing a new O2 business airtime contract. |
||||||